Help Sizing
Size Charts
How do I know what size to order?
Classic size chart
Women's:
| Small | Medium | Large | X-Large |
U.S. Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Bust | 33.5 | 34.5 | 35.5 | 36.5 | 38 | 39.5 | 41 |
Waist | 25.5 | 26.5 | 27.5 | 28.5 | 30.5 | 31.5 | 33 |
Hip | 36 | 37 | 38 | 39 | 40.5 | 42 | 43.5 |
Men's:
| Small | Medium | Large | X-Large |
Chest | 36 | 38 | 39 | 41 | 42 | 44 | 45 | 47 |
Sleeve | 32 | 33 | 33.5 | 34.5 | 34.5 | 35 | 35 | 35.5 |
Waist | 30 | 32 | 33 | 34 | 36 | 38 | 38 | 40 |
Hip | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
Contemporary size chart
Women's:
| Small | Small | Medium | Large | X-Large |
U.S. Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Bust | 32 | 32 | 33 | 34 | 34 | 36 | 38 | 39 |
Natural Waist | 23 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 30.5 | 32 |
Low Waist | 23-25 | 26 | 27 | 28-29 | 29-30 | 31 | 32 | 33 |
Hip | 34 | 34 | 35 | 36 | 37 | 38 | 39.5 | 41 |
Men's
| Small | Medium | Large | X-Large |
Chest | 34 | 36 | 38 | 40 | 40 | 42 | 42 | 44 |
Sleeve | 32 | 33 | 33.5 | 34.5 | 34.5 | 35 | 35 | 35.5 |
Waist | 29 | 31 | 32 | 34 | 35 | 37 | 37 | 38 |
Hip | 34 | 36 | 38 | 40 | 42 | 44 | 45.5 | 47 |
Men's/Women's Equivalent Sizing:
Men's | Small | Medium | Large | X-Large |
Women's | Medium | Large | X-Large | |
Natural Waist | 29-30 | 32-34 | 36-38 | 38-40 |